Sign up to stay up to date on the Belterra Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 Alaina Ct 4 4 3,164 $748,000 $236 6 days
134 Catalina Ln 4 3 2,767 $773,000 $279 9 days
111 Eaton Ln 5 4 4,853 $1,150,000 $236 60 days
136 Welshpool Ct 4 5 3,545 $899,000 $253 71 days
324 Mirafield Ln 4 4 3,518 $999,000 $283 77 days
276 Drury Ln 4 3 2,557 $625,000 $244 84 days
12811 Mesa Verde Dr 4 4 3,124 $857,890 $274 99 days
124 Newcastle Ct 4 4 2,828 $774,000 $273 126 days
829 Catalina Ln 5 3 3,199 $724,000 $226 133 days
13566 Mesa Verde Dr 3 2 2,513 $619,000 $246 135 days
140 Gallatin Ct 5 4 4,130 $1,075,000 $260 169 days
240 Bolton Dr 3 4 3,406 $839,500 $246 176 days
12811 Mesa Verde Dr N/A N/A N/A $249,900 Unknown 407 days
348 Seneca Dr N/A N/A N/A $349,900 Unknown 484 days
332 Seneca Dr N/A N/A N/A $349,900 Unknown 484 days
150 Bitterroot Ln N/A N/A N/A $299,900 Unknown 640 days
Average: 4.1 3.7 3,300 $708,311 $255 198 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 Brentwood Dr 4 3 3,032 $745,000 $245 105 days
Average: 4.0 3.0 3,032 $745,000 $245 105 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1