Sign up to stay up to date on the Brazoria County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Lakeland Circle 4 2 N/A $640,000 Unknown 1 day
6722 Powell Lane 5 4 4,035 $548,000 $135 1 day
5503 Jefferson Street 3 2 1,854 $303,999 $163 1 day
16906 Airline Bend 3 2 1,216 $155,000 $127 1 day
2515 Orange Pastures Drive 5 5 4,349 $976,227 $224 1 day
5515 Timpson Drive 5 4 3,797 $726,832 $191 1 day
13913 Garden Brook Court 5 3 3,498 $415,000 $118 1 day
204 Sands Street 3 1 972 $185,000 $190 1 day
303 Southern Oaks Drive 2 1 1,355 $220,000 $162 1 day
252 Brahman Trail N/A N/A N/A $19,500 Unknown 1 day
13505 Barton Meadow Lane 4 2 2,464 $260,000 $105 1 day
102 Devi Lane N/A N/A N/A $165,000 Unknown 1 day
101 Devi Lane N/A N/A N/A $165,000 Unknown 1 day
3413 Lethbridge Street 3 2 1,513 $259,000 $171 1 day
2206 S Velasco Street 3 2 1,200 $311,400 $259 2 days
3603 Apple Grove Drive 4 3 3,237 $489,900 $151 1 day
County Road 100 N/A N/A N/A $900,000 Unknown 1 day
County Road 595 Off N/A N/A N/A $59,999 Unknown 1 day
5405 Spear Trail Lane 4 2 3,050 $415,000 $136 1 day
1634 Fleetwood Crossing 4 3 2,249 $379,990 $168 1 day
1323 Phyllis Street N/A N/A N/A $150,000 Unknown 1 day
4910 Edgewood Drive 4 3 2,249 $382,990 $170 1 day
11211 Edwards Avenue 5 4 3,160 $435,000 $137 1 day
5515 Rio Ramos Street 3 2 1,141 $229,900 $201 2 days
118 Climber Street 3 2 1,216 $197,000 $162 2 days
3927 Desert Rose Court 4 3 3,613 $599,900 $166 2 days
21711 Chenango Lake Drive 4 3 3,061 $645,000 $210 2 days
1012 County Road 941D 3 2 1,332 $429,900 $322 2 days
206 Poinsetta Street 3 1 1,282 $170,000 $132 2 days
10414 Matterhorn Drive 3 2 1,993 $285,000 $143 2 days
22 Rayburn Ridge 3 3 1,960 $379,000 $193 2 days
9911 Garnet Springs Drive 4 2 1,879 $310,000 $164 2 days
1829 Barretts Glen Drive 3 2 2,185 $329,000 $150 2 days
2925 County Road 855b 3 2 1,300 $230,000 $176 2 days
9806 Hudson Street 4 3 2,602 $599,990 $230 2 days
4715 Arbor Park Drive 4 4 4,617 $884,990 $191 2 days
5519 Timpson Drive 5 4 3,355 $644,990 $192 2 days
1217 Cavalry Junction Drive 3 2 1,545 $289,990 $187 2 days
5015 Lake Vista Drive 4 4 3,466 $829,990 $239 2 days
5427 County Road 819 2 2 1,514 $400,000 $264 2 days
6318 Sexto Street N/A N/A N/A $34,900 Unknown 2 days
1307 W 10th Street Unit 1309 2 1 1,416 $118,000 $83 2 days
627 Pony Trail N/A N/A N/A $25,000 Unknown 3 days
2028 Sandy Bank Lane 3 2 2,093 $365,000 $174 3 days
2314 4th Street 2 1 1,174 $140,000 $119 3 days
5919 County Road 164 N/A N/A N/A $287,999 Unknown 3 days
12802 Manor Drive 5 2 2,600 $499,900 $192 3 days
508 Gardenia Street 3 1 1,059 $169,000 $159 3 days
342 Anchor Road 5 5 3,395 $1,325,000 $390 3 days
317 Redwood Street 4 2 1,231 $229,000 $186 3 days
Average: 3.5 2.3 2,271 $427,760 $207 148 days
Viewing 1 - 50 of 2514
Viewing 1 - 50 of 2514
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1507 Bronco Trail N/A N/A N/A $22,000 Unknown 3 days
16518 Tankersley Court N/A N/A N/A $79,000 Unknown 4 days
12314 Shady Brook Drive 3 2 1,995 $340,000 $170 6 days
3703 Pin Oak Drive 3 2 1,981 $289,000 $145 6 days
9918 Hubble Drive 4 3 3,407 $450,000 $132 7 days
2703 Laurel Creek Way 3 2 1,474 $160,000 $108 8 days
405 Debbie Lane 3 1 1,286 $205,000 $159 9 days
403 W Coombs Street 3 2 1,068 $199,900 $187 9 days
233 Mclemore Drive 3 2 1,192 $222,000 $186 9 days
7896 Bluewater Highway N/A N/A N/A $450,000 Unknown 9 days
218 Dogwood Street 3 2 1,686 $283,500 $168 9 days
2707 White Falls Drive 3 2 2,320 $379,000 $163 10 days
7991 County Road 3 Roads 3 2 1,568 $285,000 $181 11 days
3619 Apple Grove Drive 3 2 2,704 $445,000 $164 12 days
309 & 311 Fort Velasco Drive 2 2 1,080 $249,900 $231 13 days
10018 Brookshore Lane 5 3 3,519 $400,000 $113 13 days
2506 Ridgewood Drive 4 2 2,418 $420,000 $173 13 days
1810 Oak Wood Drive 4 2 2,139 $340,000 $158 13 days
308 Yaupon Street 3 1 1,120 $145,000 $129 13 days
4962 Arvida Lane 4 3 2,251 $349,990 $155 13 days
2707 Stadium Drive 3 1 1,439 $237,000 $164 13 days
3420 Harvest Valley Lane 3 2 2,390 $420,000 $175 14 days
10104 Dawn Brook Drive 4 2 2,369 $359,000 $151 14 days
5619 Mona Lisa Court 4 3 2,694 $523,900 $194 15 days
5050 Morrison Drive 3 2 1,984 $401,900 $202 15 days
5019 Eliot Place 3 2 1,984 $412,900 $208 15 days
4816 Chaperel Drive 4 2 3,068 $400,000 $130 16 days
211 S Ringgold Street 3 1 1,080 $169,000 $156 16 days
1535 Loose Stone Drive 4 2 2,121 $250,000 $117 16 days
4822 Meadowglen Drive 4 2 2,040 $315,000 $154 16 days
1110 Lasso Court 4 1 2,781 $209,000 $75 16 days
4916 Mulberry Shrubs Lane 4 3 3,112 $627,900 $201 16 days
5011 Mulberry Shrubs Lane 4 3 3,395 $685,900 $202 17 days
818 N Paloma Drive 5 2 1,872 $290,000 $154 17 days
5022 Morrison Drive 3 2 1,984 $414,900 $209 17 days
4918 Morrison Drive 3 2 1,984 $400,900 $202 17 days
6120 Stoney Brook Drive 3 2 1,251 $255,000 $203 17 days
5611 Water Lillies Drive 4 3 2,589 $470,900 $181 17 days
4227 County Road 347 N/A N/A N/A $248,000 Unknown 18 days
4408 Blue Water Highway 2 1 768 $459,900 $598 19 days
3702 Banyan Wood Way 4 3 2,831 $270,000 $95 20 days
1305 North Tinsley Street 2 1 998 $149,000 $149 20 days
12515 County Road 283 4 3 2,167 $299,000 $137 20 days
10822 Bodie Hills Drive 4 3 2,935 $379,210 $129 20 days
4202 Leisure Lane 3 2 1,535 $275,000 $179 20 days
5218 Aster Ridge Lane 4 3 3,578 $754,900 $210 21 days
105 S 4th Street 3 1 1,529 $215,000 $140 21 days
1120 W Adoue Street 2 1 976 $115,000 $117 21 days
12603 Manor Drive 3 2 2,136 $349,900 $163 21 days
10151 Napier Drive 4 3 2,844 $469,000 $164 21 days
Average: 3.5 2.3 2,198 $382,414 $168 128 days
Viewing 1 - 50 of 572
Viewing 1 - 50 of 572