Sign up to stay up to date on the Brentwood Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1712 Payne Ave Unit A 3 3 1,874 $925,000 $493 0 days
3915 Tidewater Drive 4 3 2,886 $255,000 $88 34 days
4114 Tidewater Drive 4 2 1,829 $265,990 $145 37 days
1401 Dwyce Dr 5 5 3,162 $1,825,000 $577 106 days
2019 Brentwood St 4 3 2,723 $2,240,000 $822 108 days
6301 Wild St 4 3 2,450 $1,399,000 $571 134 days
1703 Romeria Dr 4 5 3,118 $2,289,000 $734 196 days
Average: 4.0 3.4 2,577 $1,314,141 $490 88 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4307 Tidewater Drive 3 2 N/A $215,000 Unknown 76 days
Average: 3.0 2.0 0 $215,000 $0 76 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1