Sign up to stay up to date on the Comal County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
356 Hummingbird Dr 4 2 1,618 $350,000 $216 1 day
936 Chicago Ave 1 1 908 $625,000 $688 1 day
900 Hancock Rd N/A N/A N/A $125,000 Unknown 1 day
1412 Meyer Pkwy 4 4 2,938 $525,000 $178 1 day
1322 Highland Terrace Dr 3 3 2,114 $435,000 $205 1 day
101 Freedom St 3 2 1,709 $485,000 $283 2 days
1214 Deer Run Pass N/A N/A N/A $39,900 Unknown 2 days
1752 James St 4 2 1,537 $299,990 $195 3 days
606 Stenen Dr 1 2 768 $260,000 $338 3 days
1606 Mikula Pl 4 4 2,434 $724,900 $297 4 days
19197 Nacogdoches Loop 3 3 2,934 $599,700 $204 4 days
613 Springs Nursery 3 3 2,176 $699,000 $321 5 days
1002 Lauren St 4 2 1,650 $299,900 $181 5 days
535 E Mather St 2 1 775 $349,000 $450 6 days
668 Northwest Crossing Dr 4 3 3,188 $382,500 $119 8 days
357 Green Heron 4 3 2,947 $400,000 $135 9 days
519 Arthur Ct N/A N/A N/A $300,000 Unknown 9 days
142 S Live Oak Ave N/A N/A N/A $349,000 Unknown 9 days
142 S Live Oak Ave 3 2 904 $349,000 $386 9 days
807 Lodge Creek Dr 5 5 3,251 $799,999 $246 9 days
2034 San Jose Way N/A N/A N/A $399,900 Unknown 10 days
672 Rock Castle Drive 4 3 2,250 $649,999 $288 10 days
1001 Fawn Valley Dr 2 2 1,624 $550,000 $338 11 days
471 Marlys Avenue 3 2 1,627 $422,996 $259 12 days
654 Copper Trce 4 3 3,142 $995,000 $316 13 days
201 Oak Dr N/A N/A N/A $1,100,000 Unknown 13 days
128 Milfoil Lane N/A N/A N/A $279,222 Unknown 13 days
1923 Shield Dr 3 2 1,957 $445,000 $227 13 days
00 Fm 32 Dr N/A N/A N/A $3,200,000 Unknown 13 days
555 Mystic Pkwy 4 4 3,099 $1,025,000 $330 14 days
1428 Canyon Edge 2 2 1,056 $275,000 $260 14 days
227 Flanders N/A N/A N/A $125,000 Unknown 14 days
125 Regent Pass 4 4 3,113 $998,000 $320 15 days
1135 Canyon Dr 3 2 1,716 $449,900 $262 15 days
1595 Marigold Dr 3 2 1,586 $299,900 $189 16 days
1259 Royal Eagle Dr 3 2 2,103 $590,000 $280 16 days
767 Mission Heights 3 2 2,402 $849,900 $353 22 days
235 Tamarack Dr N/A N/A N/A $129,000 Unknown 16 days
151 Old Hancock Rd N/A N/A N/A $1,600,000 Unknown 17 days
3578 Twin Dish Way 3 2 1,854 $415,156 $223 17 days
922 Twin Oaks Dr 3 3 2,158 $549,888 $254 17 days
535 Village Top N/A N/A N/A $189,900 Unknown 21 days
1860 Rush Creek N/A N/A N/A $224,900 Unknown 19 days
2302 Pinot Blanc 4 5 5,765 $2,225,000 $385 19 days
767 Mission Hts 3 3 2,402 $849,900 $353 20 days
223 Bergfeld Ave 3 2 1,184 $285,000 $240 20 days
535 Mission Hill Run 4 2 2,345 $595,000 $253 20 days
949 - 951 Misty Acres Dr N/A N/A 796 $489,000 $614 20 days
30715 Onion Creek 3 2 3,050 $630,000 $206 21 days
409 Deborah Dr 4 3 2,287 $340,990 $149 21 days
Average: 3.5 2.8 2,414 $630,097 $291 145 days
Viewing 1 - 50 of 627
Viewing 1 - 50 of 627
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2136 Cypress Gardens Blvd 2 1 1,008 $348,900 $346 35 days
454 Orion Dr 4 3 2,042 $312,990 $153 37 days
458 0rion Dr 5 3 2,498 $329,990 $132 37 days
327 Walnut Crk 3 2 1,534 $335,000 $218 56 days
2858 Candlelight Dr 3 2 1,403 $324,000 $230 59 days
421 Deborah Dr 4 3 1,816 $334,990 $184 65 days
1615 Zion Dr 3 2 2,028 $414,990 $204 66 days
239 Oaklane St 3 2 980 $159,990 $163 67 days
2165 Gabriels Pl Unit 1303 1 1 861 $380,300 $441 71 days
2165 Gabriels Pl Unit 1305 1 1 610 $328,578 $538 71 days
31600 Fm 3009 4 5 4,033 $1,500,000 $371 75 days
31600 Fm 3009 4 5 4,033 $1,500,000 $371 75 days
955 N Academy Ave 3 3 2,887 $599,900 $207 84 days
1065 Madeline St 3 3 2,430 $696,500 $286 90 days
1971 Palace Drive 3 2 1,680 $348,900 $207 120 days
1971 Palace Dr 3 2 1,680 $348,900 $207 120 days
1254 Lake Park Dr 4 2 1,530 $198,900 $130 126 days
1161 Parton Rd 4 3 2,650 $573,000 $216 127 days
1935 Scarecrow 3 2 1,931 $381,900 $197 132 days
No address 5 5 4,136 $924,000 $223 134 days
2083 Stepping Stone 3 3 1,990 $374,900 $188 135 days
885 Bingham Ln N/A N/A N/A $699,000 Unknown 139 days
26973 N Cranes Mill Rd 2 2 1,084 $399,500 $368 143 days
1086 Pecan Cir N/A N/A N/A $99,000 Unknown 147 days
1086 Pecan Circle N/A N/A N/A $99,000 Unknown 147 days
1681 James St 4 2 1,537 $312,990 $203 162 days
1729 James St 4 3 1,816 $332,990 $183 162 days
148 Paradise Hls 3 3 2,904 $849,900 $292 163 days
1708 James St 4 2 1,537 $299,990 $195 180 days
1169 Cedar Crest Dr 3 2 1,133 $369,000 $325 188 days
1078 Boulder Run 3 2 2,088 $499,999 $239 190 days
311 Kessler St N/A N/A N/A $399,900 Unknown 204 days
1635 Katy St 2 2 728 $135,000 $185 218 days
1673 James St 4 3 2,287 $362,990 $158 237 days
1709 James St 4 2 1,717 $332,990 $193 238 days
7940 Fm 306 Unit 41 3 2 1,265 $610,000 $482 239 days
7940 Fm 306 Unit 26 3 2 1,304 $616,500 $472 239 days
Fm 32 N/A N/A N/A $4,995,000 Unknown 261 days
1222 Prairie Bend 4 5 3,906 $1,000,000 $256 265 days
Tbd N/A N/A N/A $82,750 Unknown 318 days
108 Sierra Way 4 4 2,953 $899,000 $304 387 days
1242 Ervendberg Ave N/A N/A N/A $3,624,900 Unknown 442 days
1242 Ervendberg Ave 7 4 2,751 $3,624,900 $1,317 442 days
135 Mountainview Dr N/A N/A N/A $50,000 Unknown 503 days
853 Eastview Dr 2 2 1,103 $205,000 $185 503 days
265 Kellog 4 2 2,270 $570,000 $251 542 days
617 Abels Way N/A N/A N/A $379,900 Unknown 559 days
7940 Fm 306 Unit Oslo 4 3 1,849 $751,500 $406 597 days
1065 Live Oak Dr N/A N/A N/A $37,500 Unknown 652 days
231 Sabella 3 3 3,005 $715,000 $237 850 days
Average: 3.4 2.6 2,024 $681,416 $287 222 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50