Sign up to stay up to date on the East Riverside Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1816 Carlson Dr Unit 42C 3 3 1,437 $452,000 $314 1 day
4900 Meller Gardens Unit 27 3 4 2,712 $799,000 $294 5 days
2450 Wickersham Ln Unit 718 1 1 704 $200,000 $284 9 days
1617 Elmhurst Dr 3 3 1,886 $700,000 $371 13 days
1708 Timber Brush Trl 2 3 1,338 $285,000 $213 15 days
1608 Parker Ln N/A N/A 1,343 $525,000 $390 15 days
1307 Loma Dr N/A N/A N/A $449,000 Unknown 17 days
1802 River Crossing Cir Unit A 2 3 1,059 $269,000 $254 18 days
1840 Burton Dr Unit 192 1 1 464 $242,000 $521 20 days
2402 Burleson Ct N/A N/A N/A $499,999 Unknown 20 days
2124 Burton Dr Unit 154 2 2 850 $300,000 $352 22 days
4500 E Oltorf St Unit D-411 2 2 1,004 $275,000 $273 24 days
2124 Burton Dr Unit 165 1 1 608 $180,000 $296 27 days
2001 Parker Ln Unit 112 3 3 1,385 $399,000 $288 28 days
2500 Burleson Rd Unit 618 2 1 535 $195,000 $364 29 days
1840 Burton Dr Unit 115 1 1 464 $175,000 $377 34 days
No address 4 3 4,417 $799,900 $181 34 days
2124 Burton Dr Unit 158 2 2 850 $184,900 $217 35 days
1925 Sharper Mews Ln Unit 210C 3 2 1,392 $450,000 $323 35 days
2450 Wickersham Ln Unit 1209 2 2 936 $288,900 $308 35 days
1601 Faro Dr Unit 1303 2 1 900 $329,900 $366 36 days
4902 Meller Gardens Unit 26 3 4 2,364 $718,656 $304 41 days
1929 Teagle Dr 3 3 1,631 $440,000 $269 41 days
1841 River Crossing Cir Unit E 2 3 1,059 $250,000 $236 41 days
2500 Burleson Rd Unit 311 1 1 535 $225,000 $420 42 days
5700 Penick Dr 4 4 3,525 $2,200,000 $624 42 days
2450 Wickersham Ln Unit 1724 2 2 1,060 $539,000 $508 45 days
2450 Wickersham Ln Unit 1828 2 2 967 $519,000 $536 45 days
1803 Sylvan Dr 4 3 2,202 $815,000 $370 45 days
2450 Wickersham Ln Unit 2023 2 3 939 $509,000 $542 45 days
2450 Wickersham Ln Unit 1825 1 1 766 $424,000 $553 45 days
2450 Wickersham Ln Unit 1921 1 1 749 $399,000 $532 45 days
2904 Allison Dr 3 2 1,592 $500,000 $314 45 days
1714 Woodland Ave Unit 2 2 3 1,074 $775,000 $721 46 days
1714 Woodland Ave Unit 1 3 3 2,378 $1,100,000 $462 46 days
1712 Woodland Ave Unit 1 2 3 2,276 $1,075,000 $472 46 days
1712 Woodland Ave Unit 2 2 2 948 $650,000 $685 46 days
2124 Burton Dr Unit 127 2 2 802 $169,900 $211 49 days
1809 Sylvan Dr 3 3 1,985 $1,350,000 $680 49 days
1601 Faro Dr Unit 1901 2 1 900 $225,000 $250 54 days
1500 Summit St Unit 7 3 4 2,488 $899,000 $361 55 days
2450 Wickersham Ln Unit P1603 2 2 1,060 $310,000 $292 55 days
3018 Sunridge Dr Unit 2 3 3 2,167 $890,000 $410 57 days
2506 Ware Rd 3 2 1,630 $650,000 $398 58 days
2500 Burleson Rd Unit 318 1 1 535 $219,000 $409 58 days
1607 Elmhurst Dr N/A N/A N/A $449,000 Unknown 62 days
1514 Parker Ln Unit 210 1 1 776 $250,000 $322 62 days
2450 Wickersham Ln Unit 109 1 1 704 $229,500 $325 64 days
1207 Shore District Dr 3 4 2,412 $999,500 $414 64 days
1740 Timber Ridge Rd Unit 134 2 2 842 $249,900 $296 83 days
Average: 2.3 2.2 1,356 $546,804 $379 60 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2805 Parker Ln N/A N/A 2,312 $584,830 $252 47 days
2106 Kirksey Dr N/A N/A 4,092 $735,000 $179 50 days
1705 Crossing Pl Unit 124 1 1 546 $159,900 $292 72 days
2704 Salek View Unit 57 3 4 2,354 $776,820 $330 83 days
2124 Burton Dr Unit 162 1 1 661 $162,500 $245 135 days
1514 Parker Ln Unit 107 1 1 563 $235,000 $417 283 days
2702 Salek View 3 4 2,496 $876,600 $351 297 days
Average: 1.8 2.2 1,860 $504,378 $295 138 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7