Sign up to stay up to date on the Guadalupe County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3257 Gander Slough Rd 4 3 2,356 $380,000 $161 1 day
809 Bahia Pl 3 2 1,409 $254,990 $180 3 days
515 Mitchell Avenue 3 2 1,788 $289,500 $161 3 days
817 Black Mtn 4 3 2,601 $389,000 $149 3 days
217 Corsica Dr N/A 3 2,000 $345,000 $172 6 days
767 Guna Dr 3 2 1,334 $275,000 $206 8 days
433 Kings Way 5 3 2,552 $390,000 $152 9 days
10401 Fm 621 N/A N/A N/A $350,000 Unknown 9 days
189 Castlewood Dr 3 2 2,355 $395,000 $167 9 days
245 N Willow Way 5 3 2,484 $314,000 $126 10 days
2551 Scull Rd N/A N/A N/A $475,000 Unknown 10 days
Bylerpool Rd N/A N/A N/A $2,100,000 Unknown 10 days
119 Victorian Cir 3 2 2,322 $450,000 $193 10 days
945 Matamoros Street 3 2 1,136 $192,500 $169 10 days
127 Armament Ln 3 2 1,152 $160,199 $139 10 days
2573 Vivroux Ranch Rd N/A N/A N/A $530,000 Unknown 10 days
No address 4 3 3,011 $349,000 $115 13 days
417 Blanks St N/A N/A N/A $35,000 Unknown 13 days
413 Blanks St N/A N/A N/A $35,000 Unknown 13 days
409 Blanks St N/A N/A N/A $35,000 Unknown 13 days
405 Blanks St N/A N/A N/A $35,000 Unknown 13 days
3597 Baker Rd N/A N/A N/A $450,000 Unknown 14 days
3004 Toscana Way 3 2 1,932 $385,000 $199 14 days
813 Peccary Pl 4 3 2,042 $289,990 $142 14 days
2352 Country Grace 3 2 2,052 $420,000 $204 14 days
1215 Sun Trl 4 4 3,013 $399,900 $132 15 days
2747 W Interstate 10 4 2 2,470 $1,180,000 $477 15 days
100 Bridge Crossing 4 3 2,710 $292,000 $107 16 days
851 Branch Road N/A N/A 6,000 $953,000 $158 16 days
2324 Stratford Grace 4 4 3,000 $769,000 $256 19 days
108 Keith Foster Dr 3 3 2,329 $475,000 $203 19 days
1088 Amble Oak 4 3 2,294 $360,178 $157 20 days
837 Bahia Pl 4 3 2,175 $319,990 $147 20 days
800 Indian Mallow 4 3 2,042 $328,190 $160 20 days
549 Chaco Loop 4 2 1,796 $304,990 $169 20 days
849 Bahia Pl 3 2 1,574 $295,825 $187 20 days
836 Bahia Pl 3 2 1,409 $272,990 $193 20 days
Fm 1117 N/A N/A N/A $1,500,000 Unknown 21 days
1380 Copper Path Dr 3 3 1,731 $335,000 $193 21 days
845 Bahia Pl 4 3 2,042 $316,990 $155 21 days
5881 Fm 758 N/A N/A N/A $875,000 Unknown 21 days
2119 Stonehaven 3 2 1,579 $327,500 $207 21 days
3336 Ashleys Way 4 3 2,499 $449,900 $180 23 days
TBD Krams Creek Rd N/A N/A N/A $524,000 Unknown 24 days
182 Royal George Cir 6 6 3,228 $1,799,999 $557 26 days
TR 6 Dietert Road N/A N/A N/A $350,000 Unknown 27 days
2127 Dodge Dr 3 2 1,403 $259,750 $185 28 days
2843 Wild Cherry 4 2 2,660 $425,000 $159 29 days
2127 Dodge Drive 3 2 1,403 $259,750 $185 36 days
1009 Mourning Dove 3 3 2,404 $335,000 $139 30 days
Average: 3.6 2.5 2,156 $669,530 $223 115 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Indian Mallow 3 2 1,574 $295,825 $187 20 days
180 Dandelion Trl 3 2 1,375 $319,900 $232 23 days
3022 Hidden Mdw 3 3 3,154 $479,000 $151 23 days
190 Castlewood Dr 3 2 360 $397,000 $1,102 27 days
821 Bahia Pl 3 2 1,575 $282,990 $179 35 days
3516 Tripps Pl 4 3 2,127 $315,900 $148 35 days
3501 Tripps Pl 4 2 1,740 $289,900 $166 35 days
3505 Tripps Pl 3 2 1,630 $278,900 $171 35 days
551 Avenue B 3 1 680 $169,900 $249 37 days
747 Austin Pass 3 2 1,298 $234,990 $181 38 days
354 Stone Gate Dr 5 3 2,976 $329,000 $110 42 days
634 Woodlake Dr 4 3 3,176 $1,649,900 $519 48 days
536 Chaco Loop 3 2 1,574 $290,990 $184 49 days
441 Signe 4 2 2,034 $317,990 $156 49 days
421 Signe 4 2 2,034 $313,990 $154 49 days
823 E Cedar St 3 2 1,336 $295,000 $220 76 days
444 Ida Loop 3 2 1,407 $271,990 $193 84 days
TR 5 Dietert Road N/A N/A N/A $350,000 Unknown 85 days
2685 Blumberg Park 3 3 2,020 $799,900 $395 90 days
TBD Huber Rd N/A N/A N/A $520,050 Unknown 97 days
529 Chaco Loop 4 2 1,796 $301,990 $168 108 days
832 Bahia Pl 3 2 1,574 $280,990 $178 108 days
3048 Dreibrodt Rd N/A N/A N/A $1,500,000 Unknown 110 days
751 Myrtle Path 4 2 1,970 $419,150 $212 111 days
423 Ridge Dr 3 2 1,710 $397,000 $232 116 days
856 Bahia Pl 4 3 2,042 $328,990 $161 119 days
509 Chaco Loop 4 2 1,796 $304,990 $169 119 days
441 Milfoil Dr 3 2 1,574 $291,990 $185 119 days
420 Chaco Loop 3 2 1,409 $273,990 $194 119 days
428 Ida Loop 3 2 1,566 $281,990 $180 129 days
413 Ida Loop 4 2 1,788 $289,990 $162 129 days
812 Indian Mallow 4 3 2,042 $316,175 $154 142 days
TR 3 Dietert N/A N/A N/A $400,000 Unknown 170 days
175 Turtle Ln 3 3 2,374 $450,000 $189 171 days
452 Ida Loop 4 3 2,164 $329,990 $152 174 days
432 Signe 3 2 1,566 $279,990 $178 182 days
429 Signe 3 2 1,566 $281,990 $180 182 days
171 Plantation Dr 3 3 2,728 $399,000 $146 187 days
136 Deep Woods Dr N/A N/A N/A $105,000 Unknown 230 days
No address 3 3 1,835 $550,000 $299 231 days
2424 Kolton St 3 2 1,384 $294,900 $213 261 days
416 Desert Willow 4 2 1,796 $292,990 $163 269 days
414 Havarti Way 4 2 1,459 $286,275 $196 343 days
1893 Scull Rd N/A N/A N/A $299,900 Unknown 359 days
7201 Fm 725 N/A N/A N/A $3,150,000 Unknown 366 days
7201 Fm 725 N/A N/A N/A $3,150,000 Unknown 366 days
1311 Scull Rd 4 2 1,560 $499,900 $320 381 days
460 Desert Willow 4 3 2,042 $320,230 $156 402 days
8949 S State Hwy 123 Highway 5 3 3,033 $8,999,900 $2,967 415 days
7201 Fm 725 N/A N/A N/A $3,150,000 Unknown 415 days
Average: 3.5 2.3 1,871 $760,266 $293 259 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67