Sign up to stay up to date on the Lakeway Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Lakeway Dr 3 3 2,074 $649,900 $313 1 day
14 Chandon Ln 3 3 2,317 $899,900 $388 2 days
104 Stone Shadow Cv 5 7 6,314 $3,100,000 $490 3 days
104 Majestic Arroyo Way 3 2 3,043 $959,000 $315 6 days
2050 Lohmans Spur Unit 2202 3 4 2,285 $545,000 $238 10 days
105 Barbuda Dr 4 4 4,236 $1,495,000 $352 12 days
212 Marina View Way 3 5 2,587 $1,250,000 $483 13 days
908 Bristol Creek Bnd 5 5 4,263 $1,299,900 $304 13 days
415 Sitlington Ln 4 3 3,125 $849,900 $271 13 days
228 Sumalt Gap Way 3 3 2,208 $625,000 $283 13 days
924 Bristol Creek Bnd 4 5 4,398 $1,495,000 $339 13 days
904 Bristol Creek Bnd 5 5 4,741 $1,399,900 $295 14 days
130 Lido St 3 2 2,419 $650,000 $268 15 days
15115 Kollmeyer Dr N/A N/A N/A $4,490,000 Unknown 17 days
15115 Kollmeyer Dr N/A N/A N/A $4,490,000 Unknown 17 days
2050 Lohmans Spur Unit 1902 3 4 1,850 $500,000 $270 19 days
500 Ladin Ln 3 3 2,207 $995,000 $450 20 days
113 Outcrop View Ln 3 2 2,008 $675,000 $336 20 days
162 Baldovino Skwy 4 4 3,531 $1,275,000 $361 20 days
203 Duck Lake Dr 3 2 1,996 $644,900 $323 20 days
908 Porpoise St 4 3 2,329 $699,000 $300 21 days
15106 Cavalier Canyon Dr 3 2 1,423 $450,000 $316 22 days
129 Clubhouse Dr N/A N/A N/A $180,000 Unknown 23 days
4229 N Fm 620 Rd Unit 328 N/A N/A N/A $199,000 Unknown 23 days
1107 Crestone Strm 4 4 3,366 $1,325,000 $393 26 days
113 Hurst Creek Rd 4 4 3,467 $875,000 $252 27 days
112 Javelin Dr 4 3 2,668 $875,000 $327 27 days
305 Coniglio Cv 4 4 3,425 $1,137,000 $331 28 days
113 Comet 3 2 2,032 $745,000 $366 28 days
15200 Cavalier Canyon Dr 2 2 1,245 $395,000 $317 29 days
707 Hurst Creek Rd 4 5 3,705 $1,789,000 $482 29 days
422 Treasure Peak Pass 5 6 5,160 $2,999,999 $581 30 days
901 Bristol Creek Bnd 5 7 5,187 $1,849,462 $356 31 days
102 Bella Toscana Ave Unit 1106 1 2 967 $325,000 $336 32 days
36 Prestonwood Cir 3 3 1,989 $639,000 $321 34 days
919 Porpoise St 4 4 3,597 $1,395,000 $387 35 days
00 Sun Valley Ct N/A N/A N/A $395,000 Unknown 38 days
216 Hazeltine Dr 3 3 2,956 $874,000 $295 39 days
813 Electra St 3 2 2,057 $892,900 $434 41 days
101 Golf Crest Cv 4 3 3,002 $795,000 $264 41 days
15201 Joseph Dr 5 3 2,961 $749,500 $253 42 days
17 San Savio Dr 4 3 3,067 $875,000 $285 42 days
2101 N Ranch Road 620 N/A N/A N/A $1,100,000 Unknown 46 days
2105 N Ranch Road 620 N/A N/A N/A $1,700,000 Unknown 46 days
105 El Rio Dr 4 4 3,993 $1,249,900 $313 47 days
618 Bonfisk Bnd 5 4 4,233 $1,317,990 $311 48 days
132 Lakeway Dr 4 3 3,454 $1,150,000 $332 49 days
715 Cutlass 5 6 5,742 $5,450,000 $949 49 days
108 High View Trl N/A N/A N/A $399,000 Unknown 50 days
112 High View Trl N/A N/A N/A $399,000 Unknown 50 days
Average: 3.9 3.9 3,319 $1,139,985 $332 144 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
717 Vanguard St 3 2 2,829 $679,990 $240 31 days
707 Vanguard St 4 4 2,842 $670,000 $235 105 days
103 Airpark Ct N/A N/A N/A $495,000 Unknown 108 days
587 Vendemmia Bnd 5 6 4,406 $2,899,999 $658 108 days
900 Bristol Creek Bnd 5 6 5,571 $1,799,335 $322 129 days
722 Rawson Bnd 5 5 3,750 $999,990 $266 136 days
511 Elworth Path 5 5 2,902 $800,000 $275 223 days
606 Buena Onda Way 5 5 3,691 $965,990 $261 254 days
313 Aguja Ct 4 4 3,127 $899,000 $287 267 days
614 Tomichi Trl 4 4 3,530 $889,833 $252 273 days
907 Echelon Pl 5 6 3,875 $1,150,990 $297 315 days
902 Echelon Pl 5 5 3,880 $874,990 $225 315 days
609 Bonfisk Bnd 5 4 4,090 $1,147,794 $280 789 days
Average: 4.6 4.7 3,707 $1,097,916 $300 235 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13