Sign up to stay up to date on the Northwest Hills Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4202 North Hills Dr 5 5 4,400 $1,600,000 $363 21 days
4003 Tablerock Dr 4 3 2,510 $1,100,000 $438 42 days
6809 Mesa Dr 3 3 2,499 $1,100,000 $440 42 days
9226 Jollyville Rd Unit 281 1 1 759 $265,000 $349 48 days
4102 Cat Hollow Dr 5 4 3,717 $2,749,900 $739 49 days
6219 Ledge Mountain Dr N/A N/A N/A $500,000 Unknown 54 days
4100 Paint Rock Dr 4 3 2,823 $1,100,000 $389 55 days
7604 Rockpoint Cir 4 4 3,046 $1,685,000 $553 62 days
4117 Edwards Mountain Dr 4 5 3,945 $2,595,000 $657 82 days
3212 Trenton Dr N/A N/A 2,003 $335,000 $167 129 days
4108 Paint Rock Dr 4 4 3,770 $3,129,000 $829 151 days
536 Balcones Drive 3 2 2,020 $625,000 $309 182 days
6204 Mesa Dr 3 3 4,183 $1,999,000 $477 210 days
Average: 3.6 3.4 2,972 $1,444,838 $476 87 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4004 Petra Path 3 3 2,771 $1,395,000 $503 82 days
Average: 3.0 3.0 2,771 $1,395,000 $503 82 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1