Sign up to stay up to date on the Rough Hollow Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Maxwell Way 4 3 2,152 $785,000 $364 6 days
415 Sitlington Ln 4 3 3,125 $849,900 $271 13 days
162 Baldovino Skwy 4 4 3,531 $1,275,000 $361 20 days
305 Coniglio Cv 4 4 3,425 $1,137,000 $331 28 days
302 Hidden Beacon Bnd 3 4 2,574 $1,351,480 $525 29 days
901 Bristol Creek Bnd 5 7 5,187 $1,849,462 $356 31 days
803 Whitcomb Way 4 5 5,043 $1,748,735 $346 41 days
618 Bonfisk Bnd 5 4 4,233 $1,317,990 $311 48 days
108 High View Trl N/A N/A N/A $399,000 Unknown 50 days
112 High View Trl N/A N/A N/A $399,000 Unknown 50 days
485 Anfield Cir 4 4 3,636 $999,000 $274 50 days
213 Baldovino Skwy 4 4 3,497 $949,000 $271 52 days
607 Vendemmia Bnd 4 5 3,435 $1,990,000 $579 52 days
611 Buena Onda Way 4 4 3,545 $875,000 $246 55 days
805 Geiger Path 5 7 5,198 $1,599,965 $307 69 days
800 Arundel Rd 5 5 3,992 $1,231,990 $308 78 days
918 Bristol Creek Bnd 5 6 5,049 $1,889,900 $374 84 days
110 Bisset Ct 5 5 4,546 $1,849,990 $406 91 days
909 Tomichi Trl 5 7 5,198 $1,699,665 $326 91 days
804 Whitcomb Way 5 7 5,164 $1,599,724 $309 92 days
160 Baldovino Skwy 5 6 5,444 $1,900,000 $349 104 days
610 Gunison Dr 5 5 3,753 $1,139,990 $303 106 days
926 Bristol Creek Bnd 5 6 4,732 $1,449,900 $306 112 days
222 Sumalt Gap Way 4 3 2,373 $675,000 $284 117 days
600 Tomichi Trl 5 5 3,846 $1,174,990 $305 118 days
217 Canyon Turn Trl 5 8 7,459 $4,750,000 $636 118 days
809 Whitcomb Way 5 6 5,571 $1,734,566 $311 129 days
608 Buena Onda Way 4 4 3,417 $964,990 $282 136 days
510 Primo Fiore Ter N/A N/A N/A $1,750,000 Unknown 140 days
903 Tomichi Trl 5 6 5,571 $1,839,262 $330 153 days
404 Gulfton St 3 2 2,261 $659,900 $291 181 days
221 Baldovino Skwy 4 4 3,242 $799,000 $246 182 days
810 Whitcomb Way 5 7 5,041 $1,669,951 $331 218 days
902 Bristol Creek Bnd 5 7 5,041 $1,669,294 $331 238 days
800 Whitcomb Way 5 7 5,041 $1,619,952 $321 248 days
602 Bonfisk Bnd 5 5 3,750 $1,186,990 $316 254 days
110 Montana Del Oro Way N/A N/A N/A $1,500,000 Unknown 274 days
114 Montana Del Oro Way N/A N/A N/A $1,400,000 Unknown 274 days
904 Echelon Pl 5 4 3,926 $948,990 $241 315 days
908 Arundel Rd 4 3 3,161 $874,990 $276 322 days
575 Vendemmia Bnd 6 9 8,280 $4,650,000 $561 325 days
702 Arundel Rd 4 4 3,757 $849,857 $226 357 days
704 Arundel Rd 4 4 3,530 $849,857 $240 357 days
605 Rawson Bnd 4 4 3,425 $869,857 $253 359 days
106 Montana Del Oro Way N/A N/A N/A $1,500,000 Unknown 398 days
115 Montana Del Oro Way N/A N/A N/A $1,200,000 Unknown 398 days
701 Arundel Rd 4 4 3,425 $849,953 $248 416 days
622 Bonfisk Bnd 5 4 3,714 $998,000 $268 426 days
718 Rawson Bnd 4 4 3,225 $799,583 $247 429 days
611 Rawson Bnd 4 4 3,816 $889,638 $233 429 days
Average: 4.5 4.9 4,062 $1,297,182 $317 266 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Bristol Creek Bnd 5 6 5,571 $1,799,335 $322 129 days
722 Rawson Bnd 5 5 3,750 $999,990 $266 136 days
417 Sitlington Ln 4 4 2,924 $829,900 $283 192 days
511 Elworth Path 5 5 2,902 $800,000 $275 223 days
606 Buena Onda Way 5 5 3,691 $965,990 $261 254 days
604 Tomichi Trl 5 5 3,735 $889,103 $238 260 days
614 Tomichi Trl 4 4 3,530 $889,833 $252 273 days
907 Echelon Pl 5 6 3,875 $1,150,990 $297 315 days
902 Echelon Pl 5 5 3,880 $874,990 $225 315 days
609 Bonfisk Bnd 5 4 4,090 $1,147,794 $280 789 days
Average: 4.8 4.9 3,794 $1,034,792 $270 289 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10