Sign up to stay up to date on the Sugar Land Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5303 Lookout Mountain Drive 5 2 2,523 $349,000 $138 0 days
3506 Cove View Boulevard Unit 1309 1 1 576 $149,900 $260 0 days
2402 County Road 214 3 2 1,624 $290,000 $178 0 days
20814 Olive Leaf Street 3 2 1,704 $2,000 $1.17 0 days
606 Duroc Dr 3 2 1,833 $395,000 $215 0 days
4205 Plantain Cv 3 2 3,016 $1,750,000 $580 0 days
892 Gerry Drive 2 2 1,454 $315,000 $216 0 days
26934 Bay Water Drive Unit 301 3 3 1,717 $509,900 $296 0 days
22507 Leedstown Lane 3 2 1,467 $250,000 $170 0 days
6330 Whistling Pines Drive 4 3 3,446 $525,000 $152 0 days
12006 Laneview Drive 4 3 3,944 $495,000 $125 0 days
22103 Goldstone Drive 3 2 1,963 $259,999 $132 0 days
4332 Teravista Club Dr Unit 63 3 3 2,534 $439,000 $173 0 days
313 Firestone Dr 4 2 2,062 $549,000 $266 0 days
2742 N Southern Oaks Drive 4 2 3,335 $535,000 $160 0 days
8219 Winding Hill Lane 5 2 3,272 $449,000 $137 0 days
24507 Pine Canyon Drive 3 2 1,824 $194,000 $106 0 days
200 Portsmouth Dr 2 2 1,397 $279,950 $200 0 days
1710 Bodart Court 3 2 2,557 $275,000 $107 0 days
20322 Warrington Drive 4 2 2,516 $425,000 $168 0 days
465 Monahans Dr 3 3 2,870 $712,000 $248 0 days
22326 Hollybranch Drive 3 2 1,634 $285,000 $174 0 days
12340 Delta Timber Road 3 2 1,983 $369,900 $186 0 days
16814 Rockbend 3 2 1,836 $293,000 $159 0 days
3056 Truxillo Street 3 2 1,838 $414,900 $225 0 days
4424 Ione Street 4 4 3,986 $1,399,000 $350 0 days
40 Laguna Road 3 2 2,167 $339,000 $156 0 days
11900 Dove Haven Dr 3 2 1,351 $350,000 $259 0 days
2206 Castlewood Trl 3 2 1,447 $440,000 $304 0 days
10815 Amar Drive 3 2 1,531 $425,000 $277 0 days
11210 Leitrim Way 3 1 902 $103,000 $114 0 days
861 Fisher Unit G 3 3 2,096 $529,900 $252 0 days
857 Fisher Unit G 3 3 2,096 $529,900 $252 0 days
861 Fisher Unit F 3 3 2,096 $529,900 $252 0 days
857 Fisher Unit F 3 3 2,096 $529,900 $252 0 days
857 Fisher Unit E 3 3 2,096 $524,900 $250 0 days
861 Fisher Unit D 3 3 2,096 $524,900 $250 0 days
857 Fisher Unit D 3 3 2,096 $524,900 $250 0 days
861 Fisher Unit C 3 3 2,096 $529,900 $252 0 days
857 Fisher Unit C 3 3 2,096 $529,900 $252 0 days
861 Fisher Unit B 3 3 2,096 $529,900 $252 0 days
857 Fisher Unit B 3 3 2,096 $529,900 $252 0 days
5101 Veranda Ter 3 2 2,059 $496,000 $240 0 days
1917 Morse Street 4 3 4,167 $1,999,000 $479 1 day
123 County Road 411 4 2 2,128 $199,999 $93 0 days
2318 Rainier Mist Road 3 2 1,417 $252,000 $177 0 days
16347 Detric Ln 3 2 1,306 $227,000 $173 0 days
416 Woodlawn Drive 3 2 1,924 $304,360 $158 0 days
Block 5 Lot 3 Richards Road N/A N/A N/A $65,000 Unknown 0 days
18401 Sandy Cove 3 3 3,508 $395,000 $112 0 days
Average: 3.4 2.5 2,620 $631,942 $290 125 days
Viewing 1 - 50 of 60733
Viewing 1 - 50 of 60733
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2019 Bonanza Road 3 2 1,754 $340,000 $193 1 day
5919 Bihia Forest Drive 4 2 1,787 $145,000 $81 1 day
186 Plumbago Loop 3 2 1,950 $445,900 $228 1 day
125 Plumbago Loop 3 3 1,984 $474,900 $239 1 day
58 Prato Park Drive 5 4 5,217 $900,000 $172 1 day
1517 Caylea Bluff Ln 4 4 3,158 $787,900 $249 1 day
505 Young Street N/A N/A N/A $35,000 Unknown 1 day
5602 Grizzly Bear Way 3 2 2,124 $372,698 $175 1 day
18610 Skippers Helm 4 2 2,905 $325,000 $111 1 day
113 Dupont Pass 4 3 2,198 $324,900 $147 1 day
4803 Abbadean Drive 3 2 1,939 $419,000 $216 1 day
7607 Jacquelyn Grove Lane 3 3 2,000 $484,500 $242 1 day
38630 Railway Court 3 2 1,688 $319,990 $189 1 day
971 Powell 4 3 1,879 $279,270 $148 1 day
2407 Prairie Hollow Lane 4 3 4,229 $1,164,608 $275 1 day
26834 Estuary Drive 4 3 2,249 $834,800 $371 1 day
2914 Stonecreek Dr 5 4 4,181 $1,000,000 $239 1 day
TBD County Road 4545 N/A N/A N/A $89,500 Unknown 2 days
3102 Airport Boulevard 2 1 1,572 $70,000 $44 2 days
10206 Hermann Trace 4 2 1,688 $304,940 $180 2 days
17016 Wind Chime Dr 5 4 2,118 $584,900 $276 2 days
137 Morrison Dr 5 4 2,470 $402,900 $163 2 days
17205 Farmhouse Ln 4 2 1,794 $337,900 $188 2 days
2217 Roozy Lake Lane 3 2 1,608 $344,700 $214 2 days
3112 Stingray Cove Drive 4 3 3,300 $619,001 $187 2 days
38543 Winding Meadows Drive 4 3 2,764 $383,740 $138 17 days
8312 Springwood Canyon Lane 3 3 1,664 $371,900 $223 2 days
6610 Arbor Way 3 2 1,848 $253,990 $137 2 days
17034 S Lake Rd 3 3 1,866 $444,900 $238 2 days
2110 Pine Tree Drive 3 2 2,124 $160,000 $75 2 days
2715 Michaelangelo Street 3 2 1,682 $289,500 $172 2 days
38621 Railway Court 4 3 2,764 $392,040 $141 2 days
38539 Winding Meadows Drive 3 2 1,688 $324,590 $192 2 days
7414 Greenbriar Canyon Lane 3 2 1,311 $282,990 $215 2 days
12411 Oriole Lake Way 3 2 1,575 $235,000 $149 2 days
2707 Sockeye Drive 3 2 1,620 $257,900 $159 2 days
8038 Nellie Street N/A N/A N/A $170,000 Unknown 2 days
1507 Bronco Trail N/A N/A N/A $22,000 Unknown 3 days
1420 Talco Garden Court 4 2 2,438 $520,000 $213 3 days
8027 N FM 565 Road N/A N/A N/A $350,000 Unknown 3 days
21507 Parker Road N/A N/A N/A $150,000 Unknown 7 days
0000 Rocky Creek Road N/A N/A N/A $2,428,800 Unknown 3 days
1514 King Ranch Road 4 3 2,067 $331,740 $160 3 days
1570 King Ranch Road 4 3 2,067 $327,490 $158 3 days
1522 King Ranch Road 3 2 1,666 $307,540 $184 3 days
2738 Oakleaf Ash Lane 3 2 2,117 $304,990 $144 3 days
4406 Aspen Colony Lane 4 2 1,956 $270,000 $138 8 days
15306 Gatesbury Drive 4 2 2,467 $275,000 $111 3 days
240 Grey Slate Ave 4 2 1,627 $270,999 $166 3 days
4734 Devon Street 3 2 2,543 $925,000 $363 3 days
Average: 3.5 2.5 2,250 $472,421 $204 126 days
Viewing 1 - 50 of 13603
Viewing 1 - 50 of 13603