Sign up to stay up to date on the Waller County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30019 Willow Brook Lane 4 3 3,521 $539,000 $153 1 day
721 Ocean Palms Drive 4 3 2,496 $459,000 $183 1 day
930 1st Street 1 1 1,368 $99,000 $72 1 day
2810 Coastal Trail 4 4 3,165 $679,990 $214 2 days
4948 Pismo Ray Drive 3 2 1,539 $299,990 $194 2 days
23077 Flukinger Road 1 1 392 $369,000 $941 3 days
903 Carnation Street 4 2 1,938 $419,000 $216 2 days
1396 Grass Bend Drive 4 2 2,392 $425,370 $177 3 days
7018 Citrus Drive 5 4 4,228 $720,000 $170 3 days
2924 Golden Dust Drive 4 3 2,147 $418,591 $194 3 days
2439 Solaris Bend Drive 4 2 2,353 $414,976 $176 3 days
27214 FM 1736 Road 4 5 6,851 $2,800,000 $408 5 days
457 Piney Rock Lane 4 3 2,831 $458,000 $161 5 days
229 Bright Bluff Circle 4 3 2,958 $465,000 $157 5 days
449 Piney Rock Lane 4 3 3,306 $492,000 $148 5 days
233 Bright Bluff Circle 5 3 2,831 $443,000 $156 5 days
453 Piney Rock Lane 4 3 2,586 $445,000 $172 5 days
308 Spruce Oak Lane 4 3 2,657 $367,000 $138 5 days
248 Upland Drive 5 3 2,831 $443,000 $156 5 days
235 Upland Drive 3 2 2,394 $383,000 $159 5 days
6630 Waxbill Road 5 4 3,076 $610,000 $198 6 days
112 Pin Oak Lane N/A N/A N/A $155,000 Unknown 6 days
19547 Pierceall Road 3 3 2,400 $789,000 $328 7 days
2710 Dewey Street 3 2 1,808 $315,000 $174 8 days
31378 Fm 529 Road N/A N/A 4,800 $2,800,000 $583 8 days
17209 Fm 362 Road N/A N/A N/A $4,000,000 Unknown 8 days
1464 Twilight Green Drive 3 2 1,889 $382,800 $202 16 days
27103 River Birch Ridge Drive 4 2 1,863 $320,000 $171 8 days
26033 N Lake Road 3 2 1,436 $499,000 $347 9 days
4940 Blue Beetle Ridge Drive 4 2 1,750 $348,540 $199 9 days
5060 Pismo Ray Drive 3 2 1,489 $296,440 $199 9 days
17324 E Hollyhill Drive 4 3 2,012 $429,900 $213 9 days
47130 Qualls Road N/A N/A N/A $360,000 Unknown 15 days
2500 Bolinas Bluff Drive 4 3 2,515 $438,830 $174 9 days
3132 Stingray Cove Drive 4 3 3,040 $569,541 $187 9 days
23409/23411 High Point Street 4 4 3,355 $375,000 $111 10 days
00 Neiman Road N/A N/A N/A $650,000 Unknown 10 days
605 Purdy Street 3 1 1,776 $275,000 $154 10 days
3104 Stingray Cove Drive 4 3 3,090 $579,922 $187 10 days
1224 Summer Bend Drive 4 2 2,700 $488,870 $181 10 days
3RD & St Barbe Street N/A N/A N/A $110,000 Unknown 10 days
7714 Lavender Court 5 4 4,064 $824,990 $202 10 days
40821 Fm 529 Road 3 2 2,332 $540,000 $231 10 days
3024 Tantara Drive 3 2 2,147 $399,997 $186 10 days
1032 Open Sky Drive 4 3 2,120 $399,000 $188 10 days
2017 Whispering Oaks Lane 4 3 3,275 $923,773 $282 10 days
328 Killam County Drive 5 2 2,586 $309,000 $119 11 days
519 Cindy Lane N/A N/A N/A $45,000 Unknown 11 days
515 Cindy Lane N/A N/A N/A $45,000 Unknown 11 days
27218 Blue Sand Drive 4 3 2,543 $469,885 $184 12 days
Average: 3.7 2.5 2,610 $799,174 $314 137 days
Viewing 1 - 50 of 925
Viewing 1 - 50 of 925
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3112 Stingray Cove Drive 4 3 3,300 $619,001 $187 2 days
1826 10th Street 3 2 2,023 $181,000 $89 8 days
27110 Breakaway Lane 4 2 1,863 $305,000 $163 10 days
101 Lakehouse Landing Drive 5 5 4,947 $1,075,000 $217 13 days
27138 Breakaway Lane 3 2 1,880 $310,000 $164 14 days
1934 Terra Rose 4 3 2,229 $419,990 $188 16 days
31124 Hegar Road N/A N/A N/A $204,070 Unknown 14 days
1421 Sundown Glen Lane 4 3 2,340 $357,322 $152 17 days
6815 Mirabeau Lane 4 4 4,411 $964,900 $218 17 days
27114 Breakaway Lane 3 2 1,880 $315,000 $167 18 days
832 Coronado Terrace Lane 4 3 2,797 $500,000 $178 20 days
25321 Ridge View Drive 2 2 924 $127,500 $137 21 days
1805 10th Street 2 2 1,537 $220,000 $143 21 days
29400 Clydesdale Drive N/A N/A N/A $180,000 Unknown 24 days
1503 Smith Street 2 1 1,193 $250,000 $209 25 days
24571 Armagh Street 3 2 1,773 $338,000 $190 27 days
609 Signal Street 3 2 1,216 $120,000 $98 27 days
32920 Hebert Road 4 3 2,646 $799,900 $302 27 days
4905 Blue Beetle Ridge Drive 4 2 2,331 $354,990 $152 28 days
27202 Blue Sand Drive 4 3 2,543 $470,750 $185 28 days
25075 Shady Oak Drive 4 2 2,146 $464,900 $216 29 days
900 Victoria Lakes Drive 4 3 2,230 $349,999 $156 30 days
51 Windmill Dr Drive N/A N/A N/A $169,999 Unknown 30 days
4004 Edgewater Terrace Lane 4 3 3,067 $594,995 $193 30 days
2412 Solaris Bend Drive 3 2 1,850 $330,834 $178 30 days
1109 Bartlett Road 4 2 1,867 $354,900 $190 31 days
3136 Stingray Cove Drive 4 3 3,090 $574,831 $186 31 days
18011 Domino Road 4 2 2,432 $360,000 $148 35 days
27215 Aqualina Drive 4 3 2,543 $465,295 $182 35 days
Lot 4 21st Street N/A N/A N/A $49,900 Unknown 35 days
Lot 2 21st Street N/A N/A N/A $49,900 Unknown 35 days
2425 Whishper Forest Drive 4 2 2,272 $375,309 $165 35 days
5036 Pismo Ray Drive 4 2 2,052 $327,190 $159 36 days
169 Oak Hollow Boulevard 3 2 1,176 $283,900 $241 36 days
31401 Buckeye Road 4 3 2,512 $450,000 $179 37 days
27055 Riley Road N/A N/A N/A $120,000 Unknown 41 days
4999 Pismo Ray Drive 4 2 2,331 $354,990 $152 42 days
915 14th Street 2 1 1,115 $210,000 $188 42 days
3012 Tantara Drive 3 2 1,909 $369,888 $193 42 days
4740 Peony Green Drive 4 2 2,135 $344,990 $161 43 days
2425 Seaglass Terrace Drive 5 3 3,728 $512,990 $137 43 days
2487 Solaris Bend Drive 4 2 2,552 $423,902 $166 43 days
2411 Elmwood Trail 3 2 2,229 $419,000 $187 44 days
Donegal Street N/A N/A N/A $65,000 Unknown 45 days
301 Greenbriar Drive 5 3 2,784 $445,000 $159 48 days
273 Ridgewood Drive 3 2 1,410 $314,900 $223 50 days
3961 Fringetree Lane 3 2 1,429 $295,990 $207 52 days
3056 Sunmoon Lane 4 2 1,819 $359,900 $197 55 days
27122 Breakaway Lane 4 2 1,863 $305,000 $163 55 days
27130 Breakaway Lane 3 2 1,538 $311,990 $202 55 days
Average: 3.9 2.7 2,482 $621,017 $240 132 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231